Search
Search Criteria
Products meeting the search criteria
Common Name | : | |
Empirical formula | : | C12 H16N3O3PS |
Activity | : | Insecticide |
Mode of Action | : | Broad spectrum insecticide with contact and stomach action. Non-systemic but penetrate deeply into plant tissues. |
Uses | : | Control of aphids, Thrips, beetles, Lepidopterous larvae in ornamentals, Fruits and Vegetables, Cotton, Paddy, Oil seeds, |
Packing size | : | Available in 100 ml., 250 ml., 500 ml., 1 Lt. |
PRICE LIST | |
Pack Size | Rate |
100 ML | 60.00 |
250 ML | 130.00 |
500 ML | 250.00 |
1 LTR | 475.00 |
5 LTR | 2,325.00 |
20 LTR | 9,430.00 |
Common Name | : | |
Empirical formula | : | C12 H16N3O3PS |
Activity | : | Insecticide |
Mode of Action | : | Broad spectrum insecticide with contact and stomach action. Non-systemic but penetrate deeply into plant tissues. |
Uses | : | Control of aphids, Thrips, beetles, Lepidopterous larvae in ornamentals, Fruits and Vegetables, Cotton, Paddy, Oil seeds, |
Packing size | : | Available in 100 ml., 250 ml., 500 ml., 1 Lt. |
PRICE LIST | |
Pack Size | Rate |
100 ML | 60.00 |
250 ML | 130.00 |
500 ML | 250.00 |
1 LTR | 475.00 |
5 LTR | 2,325.00 |
20 LTR | 9,430.00 |
Hilban 20 EC
Common Name | : | Chlorpyrifos |
Empirical formula | : | C12 H16N3O3PS |
Activity | : | Insecticide |
Mode of Action | : | Broad-spectrum insecticide with contact and stomach action. Non-systemic but penetrate deeply into plant tissues. |
Uses | : | Control of aphids, Thrips, beetles, Lepidopterous larvae in ornamentals, Fruits and Vegetables, Cotton, Paddy, Oil seeds, Sugarcane etc. |
Packing size | : | Available in 100 ml., 250 ml., 500 ml., 1 Lt. and 5 Lt. Tin containers. |
PRICE LIST | |
Pack Size | Rate in Rs. |
100 ML | 90.00 |
250 ML | 205.00 |
500 ML | 390.00 |
1 LTR | 750.00 |
5 LTR | 3,700.00 |
20 LTR | 14,650.00 |
- 1